お問合せいただく事も多いので、MicrosoftのWindows Server系OSのサポート期限一覧を記載します。
Microsoftのサポートは、「メインストリーム サポート 」と「延長サポート」の2つのフェーズに分かれます。
両者の違いについては、下記の表をご参照ください。
提供されるサポート | メインストリーム サポート フェーズ | 延長サポート フェーズ |
---|---|---|
有償サポート (インシデント ベース、時間ベース、その他) | ○ | ○ |
セキュリティ更新プログラムサポート | ○ | ○ |
セキュリティ関連以外の修正プログラムサポート | ○ | メインストリーム サポートの終了後、90 日以内に延長修正プログラム契約の購入が必要 |
無償インシデント サポート | ○ | × |
デザイン変更および機能のリクエスト | ○ | × |
サポート技術情報による製品別情報 | ○ | ○ |
マイクロソフト ヘルプとサポートのサポート サイトによる、製品別情報により、技術的な質問に対する返答を検索 | ○ | ○ |
上記のフェーズに基づき、2013年9月17日現在での、Windows Server関連のサポート状況は下記の通りとなります。
製品名 | ライフサイクル開始日 | メインストリーム サポート終了日 | 延長サポート終了日 | サービス パック サポート終了日 |
---|---|---|---|---|
Hyper-V Server 2012 | 2012/10/30 | 2018/1/9 | 2023/1/10 | |
Windows HPC Server 2008 | 2008/12/30 | 2014/1/14 | 2019/1/8 | |
Windows HPC Server 2008 R2 | 2010/10/17 | 2014/1/14 | 2019/1/8 | |
Windows HPC Server 2008 without Hyper-V | 2008/12/29 | 2014/1/14 | 2019/1/8 | |
Windows Server 2003 R2 Datacenter Edition (32-Bit x86) | 2006/3/5 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003 R2 Datacenter x64 Edition | 2006/3/5 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003 R2 Enterprise Edition (32-Bit x86) | 2006/3/5 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003 R2 Enterprise x64 Edition | 2006/3/5 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003 R2 Standard Edition (32-bit x86) | 2006/3/5 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003 R2 Standard x64 Edition | 2006/3/5 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003, Datacenter Edition (32-bit x86) | 2003/5/28 | 2010/7/13 | 2015/7/14 | 2007/4/10 |
Windows Server 2003, Datacenter Edition for Itanium-Based Systems | 2003/6/19 | 2010/7/13 | 2015/7/14 | 2007/4/10 |
Windows Server 2003, Datacenter x64 Edition | 2005/5/28 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003, Enterprise Edition (32-bit x86) | 2003/5/28 | 2010/7/13 | 2015/7/14 | 2007/4/10 |
Windows Server 2003, Enterprise Edition for Itanium-based Systems | 2003/6/19 | 2010/7/13 | 2015/7/14 | 2007/4/10 |
Windows Server 2003, Enterprise x64 Edition | 2005/5/28 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003, Standard Edition (32-bit x86) | 2003/5/28 | 2010/7/13 | 2015/7/14 | 2007/4/10 |
Windows Server 2003, Standard x64 Edition | 2005/5/28 | 2010/7/13 | 2015/7/14 | 2009/4/14 |
Windows Server 2003, Web Edition | 2003/5/28 | 2010/7/13 | 2015/7/14 | 2007/4/10 |
Windows Server 2008 Datacenter | 2008/5/6 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2008 Datacenter without Hyper-V | 2008/5/6 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2008 Enterprise | 2008/5/6 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2008 Enterprise without Hyper-V | 2008/5/6 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2008 for Itanium-Based Systems | 2008/5/6 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2008 Foundation | 2009/5/21 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2008 R2 Datacenter | 2009/10/22 | 2015/1/13 | 2020/1/14 | 2013/4/9 |
Windows Server 2008 R2 Enterprise | 2009/10/22 | 2015/1/13 | 2020/1/14 | 2013/4/9 |
Windows Server 2008 R2 for Itanium-Based Systems | 2009/10/22 | 2015/1/13 | 2020/1/14 | 2013/4/9 |
Windows Server 2008 R2 Standard | 2009/10/22 | 2015/1/13 | 2020/1/14 | 2013/4/9 |
Windows Server 2008 Standard | 2008/5/6 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2008 Standard without Hyper-V | 2008/5/6 | 2015/1/13 | 2020/1/14 | 2011/7/12 |
Windows Server 2012 Datacenter | 2012/10/30 | 2018/1/9 | 2023/1/10 | |
Windows Server 2012 Essentials | 2013/1/2 | 2018/1/9 | 2023/1/10 | |
Windows Server 2012 Foundation | 2012/10/30 | 2018/1/9 | 2023/1/10 | |
Windows Server 2012 Standard | 2012/10/30 | 2018/1/9 | 2023/1/10 | |
Windows Web Server 2008 | 2008/5/6 | 2013/7/9 | 2018/7/10 | |
Windows Web Server 2008 R2 | 2009/10/22 | 2013/7/9 | 2018/7/10 | 2013/4/9 |
上記は、変更となる可能性もございます。
最新情報および詳細は、必ずマイクロソフト プロダクト サポート ライフサイクルをご確認ください。
どこよりもお得なWindows Serverキャンペーン開催中
当店にて限定キャンペーンを行っています。
毎月、メーカー協賛をいただき、限られた台数分ですが、Windows Server 2012 Srandard DSP版と本体をセットにして、キャンペーン特価にて提供しています。
(規定数に達しましたら、終了となります)
CAL(クライアントアクセスライセンス)について
CALの内容、種類、価格、購入方法など、下記をご覧ください。
WindowsServer2008R2バンドルセール